| Substance | Cytoplasme | Plasma sanguin |
|---|---|---|
| \mathrm{Na}^{+} | 10-15 mmol / L | 145 mmol / L |
| \mathrm{K}^{+} | 140-150 mmol / L | 4-5 mmol / L |
| \mathrm{Mg}^{2+} | 0,6-0,8 mmol / L | 1-2 mmol / L |
| \mathrm{Cl}^{-} | 4-6 mmol / L | 110-120 mmol / L |
| Hémoglobine (protéine permettant le transport d'\mathrm{O}_2) | 400 g / L | 0 g / L |


Nos manuels sont collaboratifs, n'hésitez pas à nous en faire part.
j'ai une idée !
Oups, une coquille