
\mathrm{\widehat{UCE}} | \mathrm{\widehat{CUE}} | \mathrm{\widehat{UEC}} | |
|---|---|---|---|
Cas n°1 | 28^\circ | ||
Cas n°2 | 39^\circ | ||
Cas n°3 | 106^\circ |
\mathrm{\widehat{IEV}} | \mathrm{\widehat{IVE}} | \mathrm{\widehat{VIE}} | |
|---|---|---|---|
Cas n°1 | 35^\circ | ||
Cas n°2 | 78^\circ | ||
Cas n°3 | 13,5^\circ |





Base | Hauteur | Aire | |
|---|---|---|---|
Triangle 1 | 5\text{ cm} | 6,2\text{ cm} | |
Triangle 2 | 4,4\text{ cm} | 6,38\text{ cm}^2 | |
Triangle 3 | 12,8\text{ m} | 46,4\text{ m}^2 |








Nos manuels sont collaboratifs, n'hésitez pas à nous en faire part.
j'ai une idée !
Oups, une coquille