| Type | \lambda_{\max } (en nm) | Raies d'absorption |
| O | \lt 110 | \mathrm{H}, \mathrm{He}, \mathrm{He}^{+} |
| B | 110 - 290 | \mathrm{H}, \mathrm{He} |
| A | 290 - 390 | \mathrm{H}, \mathrm{Ca}^{+} |
| F | 390 - 480 | \mathrm{H}, \mathrm{Fe}, \mathrm{Fe}^{+}, \mathrm{Ti}, \mathrm{Ti}^{+}, \mathrm{Ca}^{+}, \mathrm{Na}, \mathrm{Mg} |
| G | 480 - 580 | \mathrm{Fe}, \mathrm{Fe}^{+}, \mathrm{Ti}, \mathrm{Ti}^{+}, \mathrm{Ca}^{+}, \mathrm{Na}, \mathrm{CH} |
| K | 580 - 830 | \mathrm{Fe}, \mathrm{Ti}, \mathrm{CH} |
| M | > 830 | \mathrm{Fe}, \mathrm{Ti}, \mathrm{CH}, \mathrm{TiO} |

| Longueurs d'onde, en nanomètres, de raies caractéristiques pour diverses entités chimiques | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| \mathrm{H} | 434,0 486,1 656,3 | \mathrm{He} | 447,1 587,6 | \mathrm{Ti} | 453,5 501,4 | \mathrm{Mg} | 517,3 719,3 | \mathrm{Fe} | 527,0 778,3 |
| \mathrm{Ca}^{+} | 645,7 | \mathrm{Na} | 589,6 | \mathrm{CH} | 430,0 | \mathrm{TiO} | 761,2 | \mathrm{Fe}^{+} | 625,0 |
Nos manuels sont collaboratifs, n'hésitez pas à nous en faire part.
j'ai une idée !
Oups, une coquille