

| Temps \boldsymbol{t} (min) | Écart en température \theta-\theta_{\mathrm{f}} (°C) | Logarithme adimensionné de l'écart en temp érature \boldsymbol{\ln \left(\frac{\theta-\theta_{\mathbf{f}}}{\theta^{\circ}}\right)} |
| 0 | 89,1 | 4,49 |
| 1 | 76,7 | 4,34 |
| 2 | 66,0 | 4,19 |
| 3 | 56,8 | 4,04 |
| 4 | 48,9 | 3,89 |
| 5 | 42,1 | 3,74 |
| 6 | 36,2 | 3,59 |
| 7 | 21,2 | 3,44 |
| 8 | 26,8 | 3,29 |



Nos manuels sont collaboratifs, n'hésitez pas à nous en faire part.
j'ai une idée !
Oups, une coquille