| Temps \bm t (s) | Concentration [\text{I}_2] (mmol·L‑1) pour \bm c_{\textbf{1}} à 370 K | Concentration [\text{I}_2] (mmol·L‑1) pour \bm c_{\textbf{1}} à 360 K | Concentration [\text{I}_2] (mmol·L‑1) pour c_{\text{2}} à 370 K |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 300 | 47 | 30 | 23 |
| 600 | 76 | 52 | 38 |
| 900 | 94 | 70 | 47 |
| 1 200 | 106 | 83 | 53 |
| 1 500 | 113 | 93 | 56 |
| 1 800 | 117 | 101 | 59 |
| 2 100 | 120 | 106 | 60 |
| 2 400 | 122 | 111 | 61 |
| 2 700 | 123 | 114 | 62 |
| 3 000 | 124 | 117 | 62 |

| Avancement | + | \rightarrow | + | |||||
| État initial | x=0 mol | |||||||
| État intermédiaire | x | |||||||
| État final | x_\text{max} | |||||||
Nos manuels sont collaboratifs, n'hésitez pas à nous en faire part.
j'ai une idée !
Oups, une coquille